File list

From RwiWiki

Jump to: navigation, search
Show items per page
Search for image name:

  descDate Name User Size (bytes) Description
13:46, 26 April 2010 100407_RWI_ASPIRE_pres.pdf Nprasad 682,005  
13:34, 26 April 2010 CCAST_system_model.jpg Nprasad 52,230  
13:34, 26 April 2010 Aspire_middleware.jpg Nprasad 51,222  
12:34, 23 April 2010 Future_Internet_Smart_Cities_Smart_Urban_Transport.pdf Agluhak 592,528  
12:16, 23 April 2010 Antonio.jpg Mpresser 2,384  
12:15, 23 April 2010 Cedric.jpg Mpresser 2,616  
12:05, 23 April 2010 Martin.jpg Mpresser 2,723  
07:39, 25 March 2010 SemSorGrid4Env_D1_3v1.pdf Nprasad 1,923,923  
20:24, 18 March 2010 ASPIRE_Architecture.pdf Nprasad 478,359  
12:10, 17 March 2010 Mciudad-paper_final_cameraready_15_July.pdf Agluhak 1,180,130  
09:02, 17 March 2010 CCAST_Architecture.pdf Agluhak 262,445  
09:02, 17 March 2010 CCAST-Architecture.pdf Agluhak 262,445  
08:58, 11 March 2010 SENSEI_Architecture_White_Paper_v1-final.pdf Agluhak 879,537  
18:42, 15 January 2010 RWI-Stockholm-minutes-final.pdf Agluhak 56,916  
22:26, 30 November 2009 RWI-session-wrapup.ppt Agluhak 105,984  
22:22, 30 November 2009 FIA_Stockholm_-_Introduction-v3.ppt Agluhak 150,016  
22:11, 30 November 2009 FI_PPP_-_Smart_Cities_Nov_23_Stk.ppt Agluhak 4,527,104  
21:56, 30 November 2009 2009_11_FIA_SoftInfrastructure.ppt Agluhak 17,819,136  
21:49, 30 November 2009 Smart_Cities_Eurocities_Nov09.ppt Agluhak 2,017,792  
21:46, 30 November 2009 Smart-Cities-Intro.ppt Agluhak 107,520 (Introduction to SmartCities session)
10:30, 14 July 2009 IoT_Prague_Workshop_report_vFinal_060709.pdf Mpresser 1,819,608  
09:45, 3 July 2009 EPOSS.jpg Mpresser 4,494  
09:25, 3 July 2009 CERP-IoT.jpg Mpresser 15,686  
11:56, 19 June 2009 PhC_-15.doc Mpresser 529,920  
09:17, 18 June 2009 Real_World_Internet_Brussels_26-06.ppt Mpresser 1,500,672  
13:30, 5 June 2009 RWIFlyer.pdf Mpresser 37,645  
13:30, 5 June 2009 RWIFlyer.doc Mpresser 43,008  
07:53, 19 May 2009 Networked_Knowledge_Table_Outcome.doc Mbauer 159,232 (Replaced DiK by Data/Information/Knowledge)
10:13, 18 May 2009 Evaluation_Table_Outcome.doc Mpresser 40,960  
10:13, 18 May 2009 Device_Technologies_Table_Outcome.doc Mpresser 57,856  
12:20, 15 May 2009 Network_Architecture_Table_Outcome.doc Mpresser 38,400  
12:13, 15 May 2009 Evaluation_Table.jpg Mpresser 112,881  
12:13, 15 May 2009 Networked_Knowledge_Table.jpg Mpresser 120,151  
12:12, 15 May 2009 Network_Architecture_Table.jpg Mpresser 114,767  
12:12, 15 May 2009 Device_Technologies_Table.jpg Mpresser 97,432  
12:10, 15 May 2009 Room2.jpg Mpresser 155,018  
12:09, 15 May 2009 Room1.jpg Mpresser 158,120  
13:17, 14 May 2009 Socio-EconomicOutcomeSummary.ppt Mpresser 127,488  
13:17, 14 May 2009 NetworkedKnowledgeOutcomeSummary.ppt Mpresser 553,984  
13:17, 14 May 2009 NetworkArchitectureOutcomeSummary.ppt Mpresser 628,736  
13:17, 14 May 2009 EvaluationOutcomeSummary.ppt Mpresser 44,544  
13:17, 14 May 2009 DeviceTechnologiesOutcomeSummary.ppt Mpresser 87,552  
12:36, 13 May 2009 RWI_wrap-up.ppt Mpresser 608,768  
12:33, 13 May 2009 RWI_Prague_20090513_-_Keynote.pdf Mpresser 3,260,904  
05:32, 13 May 2009 Socio-EconomicSlides.ppt Mpresser 81,408  
05:32, 13 May 2009 NetworkArchitectureSlides.ppt Mpresser 75,776  
05:30, 13 May 2009 20090513RWISessionIntro.ppt Mpresser 1,211,904  
05:22, 13 May 2009 SocioEconomics1.doc Mpresser 58,880  
14:48, 12 May 2009 NetworkedKnowledge.ppt Mbauer 634,368  
14:45, 12 May 2009 NetworkedKnowledgeIntorduction.ppt Mbauer 634,368  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools