Participants
From RwiWiki
Projects supporting RWI
- SENSEI - Alexander Gluhak
- 4WARD - Henrik Abramowicz
- AWISSENET - Theodore Zahariadis
- PROSENSE - Srdjan Krco
- PARADISO - Roger Torrenti
- RESERVOIR - Syed Naqvi
- C-CAST - Telma Mota (Nigel Baker, Hans Schotten)
- ASPIRE - Neeli Prasad
- WISEBED - Stefan Fischer
- PrimeLife - Claudia Diaz
- ECRYPT II - Ingrid Verbauwhede
- M-Ciudad - Ana Ayerbe Fernandez-Cuesta
- VICTORY - Petros Daras
- SemSorGrid4Env - Asunción Gómez Pérez
- CuteLoop - Harald Sundmaeker
- iSurf - John Kennedy
- SOCIETIES - Nick Taylor
- ...
ETPs supporting RWI
Wiki Members
| Name | Affiliation | Project | RWI research orientation | Wiki Editor |
|---|---|---|---|---|
| Mirko Presser | Alexandra Institute A/S | - | - | x |
| Manfred Hauswirth | DERI | - | - | - |
| Stefan Decker | DERI | - | - | x |
| Srdjan Krco | Ericsson Serbia | SENSEI | - | - |
| Stephan Haller | SAP | SENSEI | - | x |
| Alexander Gluhak | University of Surrey | SENSEI | - | - |
| Laurent Herault | CEA-LETI | SENSEI | - | x |
| Richard Egan | Thales TRT | SENSEI | - | - |
| Stefan Gessler | NEC | SENSEI | - | - |
| Fabrice Forest | UPMF | SENSEI | - | x |
| Martin Bauer | NEC | SENSEI | - | x |
| Henrik Abramovicz | Ericsson AB | 4WARD | - | - |
| Neeli Prasad | Aalborg University | ASPIRE | - | - |
| Albena Mihovska | Aalborg University | ASPIRE | - | x |
| Theodore Zahariadis | Synelixis | SEA | - | - |
| Petros Daras | ITI/CERTH | VICTORY | - | x |
| Nadia Magnenat-Thalmann | UniGE | - | - | - |
| Daniel Kofman | ENST | EuroNF | - | - |
| Telma Mota | PT inovacao | C-CAST | - | x |
| Andre Zimmermann | PT inovacao | - | - | x |
| Nigel Baker | University of West England | C-CAST | - | - |
| Hans Schotten | University of Kaiserslautern | C-CAST | - | x |
| Hong-Yon Lach | Motorola | C-CAST | - | - |
| Ingrid Verbauwhede | KU Leuven | ECRYPT II | - | - |
| Claudia Diaz | KU Leuven | PrimeLife | - | - |
| Bart Preneel | KU Leuven | ECRYPT II | - | - |
| Syed Naqvi | CETIC | RESERVOIR | - | - |
| Volkmar Lotz | SAP | - | - | - |
| Stefan de Panfilis | ENG | - | - | - |
| Stefan Fischer | University of Luebeck | WISEBED | - | x |
| Maick Danckwardt | University of Luebeck | WISEBED | - | x |
| Nuria De-Lama Sanchez | Atos Research | - | - | – |
| Ignacio Soler Jubert | Atos Research | - | - | - |
| Federico Alvarez | Universidad Politecnica de Madrid | AWISSENET | - | - |
| Sven Zeisberg | - | EUWB | - | - |
| Peter Jung | - | - | - | - |
| Radoslaw Piesiewicz | - | CREATE-NET | - | - |
| Isabelle Bucaille | Thales | - | - | - |
| Roger Torrenti | Sigma Orionis | PARADISO | - | - |
| Stamatis Karnouskos | SAP | - | - | x |
| Ana Ayerbe Fernandez-Cuesta | ROBOTIKER-TECNALIA | M-Ciudad | - | x |
| Harald Sundmaeker | ATB | CuteLoop | - | x |
| Pepa Sedo Sanroma | Atos Origin | - | - | - |
| Theo Kanter | Mid Sweden University | - | - | - |
| Pablo Cesar | CWI | - | - | - |
| Asuncion Gomez-Perez | UPM | SemSorGrid4Env | - | - |
| Oscar Corcho | UPM | SemSorGrid4Env | - | x |
| Jose Manuel Gomez-Perez | UPM | SemSorGrid4Env | - | |
| Nozha Boujemaa | INRIA | - | - | - |
| John Kennedy | Intel | iSurf | - | x |
| Vladimir Getov | University of Westminster | - | - | - |
| Sasu Tarkoma | HIIT | PSIRP | - | - |
| Pedro Malo | UNINOVA | - | - | x |
| Bruno Almeida | UNINOVA | CuteLoop | - | - |
| Sebastian Lange | VDI/VDE/IT | EPoSS | - | - |
| Brian Donnellan | National University of Ireland Galway | - | - | x |
| Mikhail Simonov | ISMB | - | - | x |
| Anastasius Gavras | Eurescom | - | - | x |
| Paulo DeSausa | European Commission | - | - | - |
| Petru Ciudin | European Commission | - | - | - |
| Manuel Mateo | European Commission | - | - | x |
| Gerald Santucci | European Commission | - | - | x |
